High temperature resistant insulation fiber glass plain weave cloth fabric is an engineering material, which has the excellent merit such as anti-burns, anti-corrosion, stable-size, heat-isolation, minimum elongated shrinkage, high intensity, this new material product has already covered many domains such as electric appliances, electronic, transportation, chemical engineering, architectural engineering, heat insulation, sound absorption, fire prevention and environmental protection, etc
Type | Weave | Density(yarns/cm) | Weight (g/㎡) | Tensile strength (N/25mm) |
Warp |
Weft |
Diameter (μm) | ||
Warp | Weft | Warp | Weft | Tex | |||||
FEW30 | Plain | 20±2 | 18±2 | 23±2 | ≥160 | ≥70 | 8 | 4 | 4.5 |
FEW60 | Plain | 20±2 | 20±2 | 48±4 | ≥260 | ≥260 | 12.5 | 12.5 | 5.5 |
FEW80 | Plain | 12±2 | 12±2 | 80±8 | ≥300 | ≥300 | 33 | 33 | 9 |
FEWT80 | Twill | 12±2 | 12±2 | 80±8 | ≥300 | ≥300 | 33 | 33 | 9 |
FEW100 | Plain | 16±1 | 15±1 | 110±10 | ≥400 | ≥400 | 33 | 33 | 9 |
FEWT100 | Twill | 16±1 | 15±1 | 110±10 | ≥400 | ≥400 | 33 | 33 | 9 |
FEW130 | Plain | 10±1 | 10±1 | 130±10 | ≥600 | ≥600 | 66 | 66 | 9 |
FEW160 | Plain | 12±1 | 12±1 | 160±12 | ≥700 | ≥650 | 66 | 66 | 9 |
FEWT160 | Twill | 12±1 | 12±1 | 160±12 | ≥700 | ≥650 | 66 | 66 | 9 |
FEW200 | Plain | 8±0.5 | 7±0.5 | 198±14 | ≥700 | ≥650 | 132 | 132 | 9 |
FEW200 | Plain | 16±1 | 13±1 | 200±20 | ≥900 | ≥700 | 66 | 66 | 9 |
Send Inquiry
Please Feel free to give your inquiry in the form below. We will reply you in 24 hours.
![]() |